Timetables of MPK W Łodzi

Piotrkowska CentrumŁódź, MickiewiczaŁódź, comm. M. Łódź, dist. m. Łódź8cm. Zarzew

Schedule

Mon, Tue, Wed, Thur, Fri
4
500 15 25 35 45 52
606 16 26 34 41 49 56
703 10 18 26 33 43 50 58
805 13 20 28 35 43 50 58
905 13 20 28 35 43 50 58
1005 13 20 27 35 43 50 58
1105 13 20 28 35 43 50 58
1205 13 20 28 35 43 50 58
1305 13 20 28 35 43 50 58
1405 13 20 28 35 43 50 58
1505 13 20 28 35 43 50 58
1605 13 20 28 35 43 50 58
1705 13 20 28 35 43 50 57
1805 11 23 33 42 48 ?The service terminates at stop: ET-153
1903 13 23 34 43 48 ?The service terminates at stop: ET-153
2003 13 23 33 43 53
2103 13 23 33 43 53
2203 13 23 32 42 51 56 ?The service terminates at stop: ET-1
2304 ?The service terminates at stop: ET-116 ?The service terminates at stop: ET-121 ?The service terminates at stop: ET-136 ?The service terminates at stop: ET-144 ?The service terminates at stop: ET-156 ?The service terminates at stop: ET-1
006 ?The service terminates at stop: ET-1
1
2
3
Saturdays
4
505 24 45
604 26 36 46 56
706 16 26 36 46 56
806 16 26 36 46 56
906 16 26 36 46 56
1006 16 26 36 46 56
1106 16 26 36 46 56
1206 16 26 36 46 56
1306 16 26 36 46 56
1406 16 26 36 46 56
1506 16 26 36 46 56
1606 16 26 36 46 56
1706 16 26 36 46 56
1806 16 26 36 46 56
1906 16 26 36 46 56
2006 16 26 36 46 56
2106 16 26 36 46 56
2206 16 26 35 44 54
2309 ?The service terminates at stop: ET-117 ?The service terminates at stop: ET-129 ?The service terminates at stop: ET-134 ?The service terminates at stop: ET-149 ?The service terminates at stop: ET-157 ?The service terminates at stop: ET-1
0
1
2
3
Sundays, Holidays
4
5
624 37 54
707 24 37 53
808 23 38 54
908 22 36 46 56
1006 16 26 36 46 56
1106 16 26 36 46 56
1206 16 26 36 46 56
1306 16 26 36 46 56
1406 16 26 36 46 56
1506 16 26 36 46 56
1606 16 26 36 46 56
1706 16 26 36 46 56
1806 16 26 36 46 56
1906 16 26 36 46 56
2006 16 25 36 46 ?The service terminates at stop: ET-156
2106 ?The service terminates at stop: ET-116 26 ?The service terminates at stop: ET-136 56
2216 35 46 ?The service terminates at stop: ET-1
2306 ?The service terminates at stop: ET-126 ?The service terminates at stop: ET-146 ?The service terminates at stop: ET-1
0
1
2
3

Other lines going through this stop

2, 3, 6, 11, 12, 14, 18, 19, 10A, 10B
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner